Class B
Pos | No. | Driver | Entry |
---|---|---|---|
1. | 31 | Will MURFIN | Honda Civic EK – Murfin Motorsport |
Class C
Pos | No. | Driver | Entry |
---|---|---|---|
1. | 20 | James KAYE | Honda Civic EP3 – Lucas Oil Products |
2. | 46 | Nick CHARLIER | Honda Civic EP3 – Click Waste Racing |
3. | 86 | Adam KRUGER | Honda Civic EP3 – Ben Sharpe Racing |
4. | 32 | Mervyn BECKETT | Honda Civic EP3 – MJ Auto Styling |
Class D
James MANSELL
Pos | No. | Driver | Entry |
---|---|---|---|
1. | 99 | Andy BARNES | Honda Civic FN2 – Kent Models |
2. | 56 | David LAWRENCE | Honda Civic FN2 – Area Motorsport |
3. | 69 | James MANSELL | Honda Civic EP3 |
Class B
Pos | No. | Driver | Entry |
---|---|---|---|
1. | 63 | Phil WRIGHT | Honda Civic EP3 – Phil Wright Racing |
2. | 31 | Will MURFIN | Honda Civic EK – Murfin Motorsport |
3. | 122 | Shay KAVANAGH | Honda Civic EP3 – SK Motorsport |
Class C
Pos | No. | Driver | Entry |
---|---|---|---|
1. | 46 | Nick CHARLIER | Honda Civic EP3 – Click Waste Racing |
2. | 86 | Adam KRUGER | Honda Civic EP3 – Ben Sharpe Racing |
3. | 20 | James KAYE | Honda Civic EP3 – Lucas Oil Products |
Class D
Pos | No. | Driver | Entry |
---|---|---|---|
1. | 56 | David LAWRENCE | Honda Civic FN2 – Area Motorsport |
2. | 99 | Andy BARNES | Honda Civic FN2 – Kent Models |
3. | 69 | James MANSELL | Honda Civic EP3 |
3. | 177 | Ed SIBBALD | Honda Civic EP3 – MJ Motorsport |